341 Modern 1K Tournament in Vienna
Highlights from the 341 Modern 1K on Oct. 23, 2021
Author: Thomas Preyer
60 players from all over Austria made their way to compete in our first big Modern Magic tournament in the Vienna store.
Store credit of €1000 was originally planned to be handed out, but the outcome exceeded our expectations, and therefore we added €30 for the top 16 players.
On top of that the best 16 could take home either one of our new 341 tote bags or water bottles. Which one would be your pick? Let us know in the comments.
After a hard fought six rounds of Modern the dust settled and our top 8 consisted of eight pretty well-known faces from around the Austrian Magic community.
On top: Michael Brandtner with “Exploding Mila”, his take on Jund. Furthermore, Florian Kirchbacher (Burn), Eric Kraft (4C Elemtentals), Peter Wiener (Grixis Shadow), Daniel Möstl (Griefing Grave), Rafaelo Sarmiento (Grixis Shadow), Martin Kraus (Grixis Shadow) and Jakob Perl (Tron) were able to secure a spot in the top 8.
Eventually the top 4, Michael Brandtner, Florian Kirchbacher, Peter Wiener and Eric Kraft decided to not play out the prizes and rather split them.
Congratulations on everyone finishing in the money and a big thank you to all of you who came out to play!
Metagame Breakdown:
- UR Murktide 7
- UW 7
- Burn 5
- Elementals 4
- Grixis Shadow 3
- Rhinos 2
- Reanimator 2
- Hammertime 2
- TribalZoo 2
- Enchantress 2
- Classic Jund, Valakut, Jeskai Murktide, CocoCombo, JeskaiControl, Living End, DRCJund, Boggles, Mill, Hollowvine, Wilderness Reclamation, Jeskai Stoneblade, Storm, Hardened Scales, Tron, Phoenix, Dredge, Humans, E-Tron, Merfolk, Spirits, Yawgmoth Combo, Titan, Elves 1 of each
Find out more about our regular events and special tournaments.
You can find final standings and the top 4 decklists below.
Our next big tournaments are coming up soon. Join us in November at the Vienna Comic Con for a Modern 3K on Nov. 20 and a Legacy 3K on Nov. 21.
More info and event tickets can be found here.
Final Standings
Rang | Name | Punkte | OMW% | GW% | OGW% |
1 | Brandtner, Michael | 21 | 59 | 81 | 58 |
2 | Kirchbacher, Florian | 20 | 66 | 76 | 63 |
3 | Kraft, Eric | 19 | 58 | 76 | 58 |
4 | Wiener, Peter | 18 | 54 | 80 | 52 |
5 | Möstl, Daniel | 15 | 55 | 57 | 55 |
6 | Sarmiento, Rafaelo | 14 | 62 | 66 | 61 |
7 | kraus, martin | 13 | 57 | 56 | 57 |
8 | Perl, Jakob | 12 | 65 | 50 | 63 |
9 | Posoiu, Mircea Adrian | 12 | 60 | 64 | 57 |
10 | Hofer, Markus | 12 | 54 | 62 | 49 |
11 | dürrschmid, moritz | 12 | 54 | 60 | 55 |
12 | Kovács, Ádám Miklós | 12 | 53 | 62 | 54 |
13 | Pabst, Tobias | 12 | 52 | 64 | 52 |
14 | Silva, Ricardo | 12 | 51 | 61 | 54 |
15 | Binder, Christian | 12 | 49 | 56 | 48 |
16 | Kappler, Daniel | 12 | 45 | 66 | 45 |
17 | Loghin, Florin | 12 | 45 | 60 | 43 |
18 | Dao, Long | 12 | 45 | 66 | 45 |
19 | Tomelitsch , Patrick | 12 | 44 | 66 | 46 |
20 | Steinlesberger, Fabian | 11 | 46 | 66 | 48 |
21 | Duschanek, Manuel | 10 | 49 | 46 | 53 |
22 | Behofsics, Paul | 10 | 44 | 57 | 46 |
23 | Bruckner, Benni | 9 | 65 | 46 | 57 |
24 | Charos, Alex | 9 | 56 | 53 | 53 |
25 | Tolouei, Aria | 9 | 55 | 46 | 51 |
26 | Reichhart, Alexander | 9 | 54 | 50 | 55 |
27 | Wodenitscharow, Philipp | 9 | 52 | 50 | 53 |
28 | Kostal, Wesley | 9 | 52 | 40 | 55 |
29 | Weller, Jacob | 9 | 50 | 47 | 52 |
30 | Wiener, Alexander | 9 | 50 | 50 | 51 |
31 | Reiter, Franz | 9 | 48 | 52 | 50 |
32 | Tschernegg, Michael | 9 | 47 | 46 | 45 |
33 | Höger, Martin | 9 | 44 | 53 | 43 |
34 | Stiegler, Marco | 9 | 44 | 46 | 46 |
35 | Mutschlechner, Lukas | 9 | 41 | 50 | 43 |
36 | Evi, The | 7 | 58 | 42 | 59 |
37 | Moser, Christoph | 7 | 53 | 46 | 54 |
38 | Lackner, Fabian | 7 | 50 | 40 | 51 |
39 | Müller, Christoph | 7 | 40 | 40 | 41 |
40 | G, Patrick | 6 | 55 | 33 | 55 |
41 | Petrowitsch, Philipp | 6 | 52 | 43 | 52 |
Click here for the complete final standings